200 Series Magnetic Drive Motor with Controller
$336.05 – $487.08
*This is a special order item please allow 3-4 weeks for shipping
Available Options:
Max Flow scope (ml/Min)
- 1000
- 2500
- 3500
Gear Material
- Alloy Gear
- Non-Corrosive Gear
- Standard PEEK Gear
Valve options
- Limited Pressure (L)
- Non-Return (R)
- None
Quantity based pricing table
Min | Max | Unit Price |
---|---|---|
1 | 4 | $467.35 |
5 | 9 | $448.66 |
10 | 14 | $439.31 |
15 | 19 | $429.96 |
20 | 24 | $420.62 |
25 | 29 | $411.27 |
30 | 34 | $401.92 |
35 | 39 | $392.57 |
40 | 100 | $383.23 |
Min | Max | Unit Price |
---|---|---|
1 | 4 | $487.08 |
5 | 9 | $467.60 |
10 | 14 | $457.86 |
15 | 19 | $448.11 |
20 | 24 | $438.37 |
25 | 29 | $428.63 |
30 | 34 | $418.89 |
35 | 39 | $409.15 |
40 | 100 | $399.41 |
Min | Max | Unit Price |
---|---|---|
1 | 4 | $487.08 |
5 | 9 | $467.60 |
10 | 14 | $457.86 |
15 | 19 | $448.11 |
20 | 24 | $438.37 |
25 | 29 | $428.63 |
30 | 34 | $418.89 |
35 | 39 | $409.15 |
40 | 100 | $399.41 |
Min | Max | Unit Price |
---|---|---|
1 | 4 | $361.05 |
5 | 9 | $346.61 |
10 | 14 | $339.39 |
15 | 19 | $332.17 |
20 | 24 | $324.95 |
25 | 29 | $317.72 |
30 | 34 | $310.50 |
35 | 39 | $303.28 |
40 | 100 | $296.06 |
Min | Max | Unit Price |
---|---|---|
1 | 4 | $361.05 |
5 | 9 | $346.61 |
10 | 14 | $339.39 |
15 | 19 | $332.17 |
20 | 24 | $324.95 |
25 | 29 | $317.72 |
30 | 34 | $310.50 |
35 | 39 | $303.28 |
40 | 100 | $296.06 |
Min | Max | Unit Price |
---|---|---|
1 | 4 | $467.35 |
5 | 9 | $448.66 |
10 | 14 | $439.31 |
15 | 19 | $429.96 |
20 | 24 | $420.62 |
25 | 29 | $411.27 |
30 | 34 | $401.92 |
35 | 39 | $392.57 |
40 | 100 | $383.23 |
Min | Max | Unit Price |
---|---|---|
1 | 4 | $467.35 |
5 | 9 | $448.66 |
10 | 14 | $439.31 |
15 | 19 | $429.96 |
20 | 24 | $420.62 |
25 | 29 | $411.27 |
30 | 34 | $401.92 |
35 | 39 | $392.57 |
40 | 100 | $383.23 |
Min | Max | Unit Price |
---|---|---|
1 | 4 | $487.08 |
5 | 9 | $467.60 |
10 | 14 | $457.86 |
15 | 19 | $448.11 |
20 | 24 | $438.37 |
25 | 29 | $428.63 |
30 | 34 | $418.89 |
35 | 39 | $409.15 |
40 | 100 | $399.41 |
Min | Max | Unit Price |
---|---|---|
1 | 4 | $487.08 |
5 | 9 | $467.60 |
10 | 14 | $457.86 |
15 | 19 | $448.11 |
20 | 24 | $438.37 |
25 | 29 | $428.63 |
30 | 34 | $418.89 |
35 | 39 | $409.15 |
40 | 100 | $399.41 |
Min | Max | Unit Price |
---|---|---|
1 | 4 | $361.05 |
5 | 9 | $346.61 |
10 | 14 | $339.39 |
15 | 19 | $332.17 |
20 | 24 | $324.95 |
25 | 29 | $317.72 |
30 | 34 | $310.50 |
35 | 39 | $303.28 |
40 | 100 | $296.06 |
Min | Max | Unit Price |
---|---|---|
1 | 4 | $361.05 |
5 | 9 | $346.61 |
10 | 14 | $339.39 |
15 | 19 | $332.17 |
20 | 24 | $324.95 |
25 | 29 | $317.72 |
30 | 34 | $310.50 |
35 | 39 | $303.28 |
40 | 100 | $296.06 |
Min | Max | Unit Price |
---|---|---|
1 | 4 | $467.35 |
5 | 9 | $448.66 |
10 | 14 | $439.31 |
15 | 19 | $429.96 |
20 | 24 | $420.62 |
25 | 29 | $411.27 |
30 | 34 | $401.92 |
35 | 39 | $392.57 |
40 | 100 | $383.23 |
Min | Max | Unit Price |
---|---|---|
1 | 4 | $467.35 |
5 | 9 | $448.66 |
10 | 14 | $439.31 |
15 | 19 | $429.96 |
20 | 24 | $420.62 |
25 | 29 | $411.27 |
30 | 34 | $401.92 |
35 | 39 | $392.57 |
40 | 100 | $383.23 |
Min | Max | Unit Price |
---|---|---|
1 | 4 | $487.08 |
5 | 9 | $467.60 |
10 | 14 | $457.86 |
15 | 19 | $448.11 |
20 | 24 | $438.37 |
25 | 29 | $428.63 |
30 | 34 | $418.89 |
35 | 39 | $409.15 |
40 | 100 | $399.41 |
Min | Max | Unit Price |
---|---|---|
1 | 4 | $487.08 |
5 | 9 | $467.60 |
10 | 14 | $457.86 |
15 | 19 | $448.11 |
20 | 24 | $438.37 |
25 | 29 | $428.63 |
30 | 34 | $418.89 |
35 | 39 | $409.15 |
40 | 100 | $399.41 |
Min | Max | Unit Price |
---|---|---|
1 | 4 | $361.05 |
5 | 9 | $346.61 |
10 | 14 | $339.39 |
15 | 19 | $332.17 |
20 | 24 | $324.95 |
25 | 29 | $317.72 |
30 | 34 | $310.50 |
35 | 39 | $303.28 |
40 | 100 | $296.06 |
Min | Max | Unit Price |
---|---|---|
1 | 4 | $361.05 |
5 | 9 | $346.61 |
10 | 14 | $339.39 |
15 | 19 | $332.17 |
20 | 24 | $324.95 |
25 | 29 | $317.72 |
30 | 34 | $310.50 |
35 | 39 | $303.28 |
40 | 100 | $296.06 |
Min | Max | Unit Price |
---|---|---|
1 | 4 | $467.35 |
5 | 9 | $448.66 |
10 | 14 | $439.31 |
15 | 19 | $429.96 |
20 | 24 | $420.62 |
25 | 29 | $411.27 |
30 | 34 | $401.92 |
35 | 39 | $392.57 |
40 | 100 | $383.23 |
Min | Max | Unit Price |
---|---|---|
1 | 4 | $442.35 |
5 | 9 | $424.66 |
10 | 14 | $415.81 |
15 | 19 | $406.96 |
20 | 24 | $398.12 |
25 | 29 | $389.27 |
30 | 34 | $380.42 |
35 | 39 | $371.57 |
40 | 100 | $362.73 |
Min | Max | Unit Price |
---|---|---|
1 | 4 | $462.08 |
5 | 9 | $443.60 |
10 | 14 | $434.36 |
15 | 19 | $425.11 |
20 | 24 | $415.87 |
25 | 29 | $406.63 |
30 | 34 | $397.39 |
35 | 39 | $388.15 |
40 | 100 | $378.91 |
Min | Max | Unit Price |
---|---|---|
1 | 4 | $336.05 |
5 | 9 | $322.61 |
10 | 14 | $315.89 |
15 | 19 | $309.17 |
20 | 24 | $302.45 |
25 | 29 | $295.72 |
30 | 34 | $289.00 |
35 | 39 | $282.28 |
40 | 100 | $275.56 |
Min | Max | Unit Price |
---|---|---|
1 | 4 | $336.05 |
5 | 9 | $322.61 |
10 | 14 | $315.89 |
15 | 19 | $309.17 |
20 | 24 | $302.45 |
25 | 29 | $295.72 |
30 | 34 | $289.00 |
35 | 39 | $282.28 |
40 | 100 | $275.56 |
Min | Max | Unit Price |
---|---|---|
1 | 4 | $442.35 |
5 | 9 | $424.66 |
10 | 14 | $415.81 |
15 | 19 | $406.96 |
20 | 24 | $398.12 |
25 | 29 | $389.27 |
30 | 34 | $380.42 |
35 | 39 | $371.57 |
40 | 100 | $362.73 |
Min | Max | Unit Price |
---|---|---|
1 | 4 | $462.08 |
5 | 9 | $443.60 |
10 | 14 | $434.36 |
15 | 19 | $425.11 |
20 | 24 | $415.87 |
25 | 29 | $406.63 |
30 | 34 | $397.39 |
35 | 39 | $388.15 |
40 | 100 | $378.91 |
Min | Max | Unit Price |
---|---|---|
1 | 4 | $336.05 |
5 | 9 | $322.61 |
10 | 14 | $315.89 |
15 | 19 | $309.17 |
20 | 24 | $302.45 |
25 | 29 | $295.72 |
30 | 34 | $289.00 |
35 | 39 | $282.28 |
40 | 100 | $275.56 |
Min | Max | Unit Price |
---|---|---|
1 | 4 | $442.35 |
5 | 9 | $424.66 |
10 | 14 | $415.81 |
15 | 19 | $406.96 |
20 | 24 | $398.12 |
25 | 29 | $389.27 |
30 | 34 | $380.42 |
35 | 39 | $371.57 |
40 | 100 | $362.73 |
Min | Max | Unit Price |
---|---|---|
1 | 4 | $462.08 |
5 | 9 | $443.60 |
10 | 14 | $434.36 |
15 | 19 | $425.11 |
20 | 24 | $415.87 |
25 | 29 | $406.63 |
30 | 34 | $397.39 |
35 | 39 | $388.15 |
40 | 100 | $378.91 |
Description
Download PDF for additional information about the 200 Series Magnetic Drive Motor with Controller
Download PDF FileSpecifications:
These are the specifications of the 200 Series Magnetic Drive Motor with Controller:
- Power 60W
- Voltage DC24
- Inlet/Outlet Diameter G1/8″
- ml/rpm: 0.27, 0.65, 0.75 (reference 3000RPM)
- Max Head Pressure: 7 Bar
- Max Flow scope: 80~1000, 150~2500, 300~3500 ml/Min
- Valve options: Limited pressure, Non-return valve
- Gear Material: PEEK gear, Alloy gear, Non-corrosive gear
Application:
The 200 Series Magnetic Drive Motor with Controller uses a magnetic coupling drive, 316 L stainless steel shell, PEEK materials gear and PTFE sealing materials.
The 200 Series Motor also is a brushless DC motor combination. It is smaller in size and has a built-in limit pressure valve. The flow rate can be adjusted without extra steps.
The pump can be used in the -0.1 Mpa~2Mpa closed systems. The rated output pressure is 0.5 Mpa (medium: water). The maximum output pressure is 1.4 Mpa and the output flow rate with 50~3500 ml / min.
The Motor is widely used in hemodialysis machines, printing, barcode and pictorial machines. Â Also, the 200 Series Motor produces pharmaceuticals and chemicals.
The Motor works in water treatment, printing, cleaning, packaging, filling machines, food processing, and other areas of liquid delivery.
Features:
- Altitude: ≤ 2500 M
- Humidity environment: ≤ 85%
- Fluid viscosity: 0 ~ 3000 CPS
- Ambient temperature: -10 ~ 50 °C
- Fluid temperature: -10 °C ≤ T ≤ 100 °C (except for the freezing)
- Apply the media of: acid and alkali, salt, organic solvents, oils
- Lifetime above 8000 hours
- Can be run continuously
Areas of Use:
- medicine
- chemicals
- packaging
- filling machines
- water treatment
- food processing
- printing machine
- pictorial machine
- printing, cleaning
- barcode machine
- hemodialysis machines
Follow us on Facebook, Twitter, Instagram, and YouTube to see more posts about pumps.
Also, take a look at other pumps: the B3 Circulating Pump, the B10A Circulating Pump and the B10B Circulating Pump.
Have questions about the 200 Series Magnetic Drive Motor with Controller? Contact us here.
Additional information
Weight | 3 lbs |
---|---|
Dimensions | 4 × 5 × 9 in |
Flow | 1000, 2500, 3500 |
Gear | Alloy Gear, Non-Corrosive Gear, Standard PEEK Gear |
Valve | Limited Pressure (L), Non-Return (R), None |
Only logged in customers who have purchased this product may leave a review.
Related products
-
G2P Direct Drive Gear Pump
$39.20 Select options This product has multiple variants. The options may be chosen on the product page -
C1EA Oasis / Aqua Hot Summer Loop
$107.50 – $117.50 Select options This product has multiple variants. The options may be chosen on the product page -
G6 Direct Drive Gear Pump
$9.70 – $32.80 Select options This product has multiple variants. The options may be chosen on the product page -
200 Series Magnetic Drive Brushed Motor
$296.65 – $447.68 Select options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.